| 
      
Licensed ITSEFs
| AMOSSYS SAS | ||
   | 
      Contact : | Frédéric Rémi | 
| Address : | 11, rue Maurice Fabre - 35000 Rennes - France | |
| Telephone : | +33 (0)2 99 23 15 79 | |
| Fax : | +33 (0)2 99 23 14 27 | |
| Website : | http://www.amossys.fr/ | |
| email : | frederic.remi@amossys.fr | |
| Applus | ||
   | 
      Contact : | Guillem Malagarriga | 
| Address : | Campus UAB - 08193 Bellaterra, Barcelona - Spain Parque Empresarial Las Mercedes - C/ Campezo, 1; Edificio 3 -28022 Madrid. Spain | |
| Telephone : | +34 618868054 | |
| Fax : | +34 93 5672001 | |
| Website : | http://www.appluslaboratories.com | |
| email : | ITLABS@applus.com | |
| atsec information security AB | ||
   | 
      Contact : | Markus Engqvist | 
| Address : | Svärdvägen 3C - S-182 33 Danderyd - Sweden | |
| Telephone : | +46-8-55110 400 | |
| Fax : | +46-8-55110 401 | |
| Website : | http://www.atsec.se/ | |
| email : | info-se@atsec.com | |
| atsec information security GmbH | ||
   | 
      Contact : | Isabell Fouquet | 
| Address : | Steinstr. 70 - 81667 München - Germany | |
| Telephone : | +49-89-442-49-830 | |
| Fax : | +49-89-442-49-831 | |
| Website : | http://www.atsec.com/de/ | |
| email : | cc-lab@atsec.de | |
| atsec Information Security S.r.l (Italia) | ||
   | 
      Contact : | Garibaldi Conte | 
| Address : | Viale Regina Margherita, 302 - 00198 Roma | |
| Telephone : | :+39 06 69758936 | |
| Fax : | +39 06 92912298 | |
| Website : | http://www.atsec.com/ | |
| email : | cc-lab-rome@atsec.com | |
| CCLab Software Laboratory (Budapest site) | ||
 
       | 
      Contact : | Imre Fodor | 
| Address : | Váci street 49, 6th floor, Budapest H-1134, Hungary | |
| Telephone : | +36 20 212 1664 | |
| Fax : | ||
| Website : | https://cclab.com/ | |
| email : | info@cclab.com | |
| CCLab Software Laboratory (Debrecen site) | ||
 
       | 
      Contact : | Imre Fodor | 
| Address : | Piac utca 45-47, Debrecen H-4024 (H), Hungary | |
| Telephone : | +36 20 246 0784 | |
| Fax : | 36 1 785 8511 | |
| Website : | https://cclab.com/ | |
| email : | info@cclab.com | |
| CEA / Leti | ||
   | 
      Contact : | Alexis Rochas | 
| Address : | 17 rue des Martyrs - 38054 Grenoble cedex 9 - France | |
| Telephone : | +33 (0)4 38 78 66 70 | |
| Fax : | +33 (0)4 38 78 65 47 | |
| Website : | http://www-leti.cea.fr/ | |
| email : | cesti.leti@cea.fr | |
| CESTI / INTA | ||
    | 
      Contact : | Col. Pedro Cabezas Castillo | 
| Address : | Carretera de Torrejón a Ajalvir, Km 4. Torrejón de Ardoz - 28850 Madrid - Spain | |
| Telephone : | +34 91 5201094 | |
| Fax : | +34 91 5201093 | |
| Website : | http://www.inta.es/ | |
| email : | cabezascp@inta.es | |
| CGI | ||
  
       | 
      Contact : | Clive Jones | 
| Address : | 250 Brook Drive, Green Park - Reading, Berkshire RG2 6UA - United Kingdom | |
| Telephone : | +44 (0)7968 296 804 | |
| Fax : |   | 
    |
| Website : | http://www.cgi-group.co.uk | |
| email : | clive.jones@cgi.com | |
| Clover Technologies | ||
    | 
      Contact : | Fidel Paniagua | 
| Address : | Avenida Juan Caramuel, 1 28918 Leganés (Madrid) - Spain | |
| Telephone : | +34 91 8371005 | |
| Fax : | ||
| Website : | http://www.clovertechnologies.es/ | |
| email : | evaluaciones@clovertechnologies.es | |
| Combitech AB | ||
    | 
      Contact : | Magnus Ahlbin | 
| Address : | Ljungadalsgatan 2 - 351 80 Växjö - Sweden | |
| Telephone : | +46 470-420 00 | |
| Fax : | +46 470-194 05 | |
| Website : | http://www.itsef.se/ | |
| email : | magnus.ahlbin@combitech.se | |
| Deeplab S.r.l. | ||
    | 
      Contact : | Cristiano Nervegna | 
| Address : | Via Nazionale, 60 - 00184 Roma | |
| Telephone : | +39 06 4725115 | |
| Fax : | ||
| Website : | http://www.deeplab.it/ | |
| email : | c.nervegna@deeplab.it | |
| Dekra Testing and Certification, S.A.U. | ||
    | 
      Contact : | José Emilio Rico | 
| Address : | Avda. Pirineos, 7. 28700 San Sebastián de los Reyes (Madrid) - Spain | |
| Telephone : | +34 916 588 314 | |
| Fax : | +34 916 238 772 | |
| Website : | https://www.dekra.es/es/ciberseguridad-productos/ | |
| email : | jose.rico@dekra.com | |
| IMQ / LPS | ||
  
       | 
      Contact : | Claudia Piccolo | 
| Address : | via Quintiliano, 43 - 20138 Milano - Italy | |
| Telephone : | +39 (0) 2-507 3417 | |
| Fax : | +39 (0) 2-5099 1540 | |
| Website : | https://www.imq.it/ | |
| email : | lvs@imq.it | |
| Intertek | ||
  
       | 
      Contact : | Joakim Mark | 
| Address : | Torshamnsgatan 43 - Box 1103 - SE]164 22 Kista - Sweden | |
| Telephone : | +46 8 750 0000 | |
| Fax : | ||
| Website : | https://www.intertek.com/cybersecurity/common-criteria/ | |
| email : | joakim.mark@intertek.com | |
| jtsec Beyond IT Security, S.L. | ||
  
       | 
      Contact : | José Ruiz | 
| Address : | Av. de la Constitución - 20, Oficina 208 - 18012, Granada - Spain | |
| Telephone : | +34 858 98 19 99 | |
| Fax : | - | |
| Website : | https://www.jtsec.es/ | |
| email : | lab@jtsec.com | |
| Layakk Seguridad Informática, S.L. | ||
  
       | 
      Contact : | José Pico | 
| Address : | Ronda de la Química nº 26. Planta 6. Despacho 1. Edificio ABM. 46980. Paterna (Valencia) - Spain | |
| Telephone : | +34 96 368 79 48 | |
| Fax : | ||
| Website : | http://www.layakk.com | |
| email : | info@layakk.com | |
| LVS DigitalPlatforms | ||
    | 
      Contact : | Gianluca Ruggieri | 
| Address : | Via Andrea Noale, 351 - 00155 Roma - Italy | |
| Telephone : | +39 (0) 6-22700349 | |
| Fax : | ||
| Website : | https://selta.com/ | |
| email : | lvs@dplatforms.it | |
| LVS Leonardo | ||
  
       | 
      Contact : | Andrea Morgagni | 
| Address : | via Laurentina, 760 - 00143 Roma - Italy | |
| Telephone : | +39 06 50275738 | |
| Fax : | ||
| Website : | https://cybersecurity.leonardo.com/it/security-cyber/cyber-digital-solutions/cyber-professional-services / | |
| email : | lvs@leonardo.com | |
| LVS - NEXT Ingegneria dei Sistemi S.p.A. | ||
  
       | 
      Contact : | Maurizio Surio | 
| Address : | Via Giacomo Peroni, 452 - 00131 Roma | |
| Telephone : | +39 06 224541, +39 06 22454324 | |
| Fax : | ||
| Website : | https://www.next.it/ | |
| email : | lvs@next.it | |
| National Institute of Telecommunications Information Technology Security Evaluation Facility (ITSEF) | ||
    | 
      Contact : | Elzbieta Andrukiewicz | 
| Address : | ul. Szachowa 1, 04-894 Warszawa, Poland | |
| Telephone : | +48 22 5128 100 | |
| Fax : |   | 
    |
| Website : | https://www.gov.pl/web/instytut-lacznosci/lob | |
| email : | lob_itsef@il-pib.pl | |
| Norconsult AS | ||
    | 
      Contact : | Chris Tesli | 
| Address : | Vestfjordgt 4 N-1338 Sandvika  | 
    |
| Telephone : | +47 46 54 20 78 | |
| Fax : |   | 
    |
| Website : | http://www.norconsult.no/ | |
| email : | chris.tesli@norconsult.no | |
| Oppida | ||
   | 
      Contact : | Olivier Mary | 
| Address : | 4-6 Avenue du Vieil Etang Bât B 78180 Montigny Le Bretonneux - France  | 
    |
| Telephone : | +33 (0)1 30 14 19 00 | |
| Fax : | +33 (0)1 30 14 19 09 | |
| Website : | http://www.oppida.fr/ | |
| email : | cesti@oppida.fr | |
| Riscure BV | ||
   | 
      Contact : | Marc Witteman | 
| Address : | Delftechpark 49 - 2628 XJ Delft - The Netherlands | |
| Telephone : | +31 15 251 4090 | |
| Fax : | +31 15 251 4099 | |
| Website : | http://www.riscure.com/ | |
| email : | inforequest@riscure | |
| Secura B.V. | ||
   | 
      Contact : | Razvan Venter | 
| Address : | Karspeldreef 8, 1101 CJ Amsterdam, The Netherlands | |
| Telephone : | +31 (0) 616213474 | |
| Fax : | - | |
| Website : | https://www.secura.com/ | |
| email : | razvan.venter@secura.com | |
| secuvera GmbH | ||
   | 
      Contact : | Sebastian Fritsch | 
| Address : | Siedlerstraße 22-24 - 71126 Gäufelden - Germany | |
| Telephone : | +49 (0) 7032 9758-24 | |
| Fax : | +49 (0) 7032 9758-30 | |
| Website : | https://www.secuvera.de/ | |
| email : | sfritsch@secuvera.de | |
| Serma Safety & Security | ||
   | 
      Contact : | François-Xavier Dupla | 
| Address : | 14, rue Galilée – CS 10071 33608 Pessac Cedex - France  | 
    |
| Telephone : | +33 (0)5 33 20 65 12 | |
| Fax : | +33 (0)5 57 26 08 98 | |
| Website : | http://www.serma-safety-security.com | |
| email : | fx.dupla@serma.com | |
| SGS Brightsight | ||
   | 
      Contact : | Olaf Tettero | 
| Address : | Brassersplein 2 - 2612 CT Delft - The Netherlands | |
| Telephone : | +31 (0) 15 269 2500 | |
| Fax : | +31 (0) 15 269 2555 | |
| Website : | http://www.brightsight.com/ | |
| email : | tettero@brightsight.com | |
| SGS Brightsight Barcelona S.L. (Unipersonal) | ||
   | 
      Contact : | Sergio Casanova | 
| Address : | Plaça de Xavier Cugat, 2 - Edificio A, Planta 2B - 08174 Sant Cugat el Valles - Barcelona - Spain | |
| Telephone : | +34 93 220 6263 | |
| Fax : | ||
| Website : | https://www.sgsbrightsight.com/ | |
| email : | sergio.casanova@sgs.com | |
| SGS Digital Trust Services GmbH; | ||
 
       | 
      Contact : | Tobias Wagner | 
| Address : | Inffeldgasse 28, 8010 Graz, Austria | |
| Telephone : | +43 1512 25 67 0 | |
| Fax : | ||
| Website : | http://www.sgs.com/cybersecurity-services/ | |
| email : | cybersecurityservices@sgs.com | |
| Siec Badawcza Lukasiewicz - Instytut Technik Innowacyjnych EMAG Laboratorium Oceny Bezpieczenstwa Produktow Teleinformatycznych | ||
 
       | 
      Contact : | Dariusz Rogowski | 
| Address : | ul. Leopolda 31, 40-189 Katowice, Poland | |
| Telephone : | +48 (32) 2007-600 ; +48 (32) 2007-512 | |
| Fax : | ||
| Website : | https://www.emag.lukasiewicz.gov.pl/pl/ | |
| email : | emag@emag.lukasiewicz.gov.pl ; cbc@emag.lukasiewicz.gov.pl | |
| SRC Security Research & Consulting GmbH | ||
 
       | 
      Contact : | Detlef Kraus | 
| Address : | Emil-Nolde-Straße 7 - 53113 Bonn - Germany | |
| Telephone : | +49 (0) 228-2806-101 | |
| Fax : | +49 (0) 228-2806-199 | |
| Website : | http://www.src-gmbh.de/ | |
| email : | itsef@src-gmbh.de | |
| System Sikkerhet AS | ||
    | 
      Contact : | Geir Langemyr | 
| Address : |   | 
    |
| Telephone : | +47 99 28 29 31 | |
| Fax : |   | 
    |
| Website : | System Sikkerhet AS´s website | |
| email : | geir.langemyr@systemsikkerhet.no | |
| Techninf S.p.a. | ||
    | 
      Contact : | Roberto Cao Pinna | 
| Address : | Via Mosca, 52 - 00142 Roma - Italy | |
| Telephone : | +39 06 99330529 | |
| Fax : | ||
| Website : | https://www.tecninf.it/ | |
| email : | r.caopinna@tecninf.it | |
| Thales/CNES | ||
   | 
      Contact : | Joan Mazenc | 
| Address : | 290 allée du Lac 31670 Labège - France  | 
    |
| Telephone : | +33 (0)5 62 88 28 08 | |
| Fax : | +33 (0)5 62 88 28 50 | |
| Website : | https://www.thalesgroup.com/en | |
| email : | thaleslab@thalesgroup.com | |
| T-Systems International GmbH | ||
   | 
      Contact : | Thomas Schröder | 
| Address : | Bonner Talweg 100 - 53113 Bonn - Germany | |
| Telephone : | +49 (0) 228 18149930 | |
| Fax : | +49 (0) 228 18149990 | |
| Website : | http://security.t-systems.de/loesungen/enterprise-security-testing/ | |
| email : | thomas.schroeder@t-systems.com | |
| TüV Informationstechnik GmbH | ||
 
       | 
      Contact : | Marc Le Guin | 
| Address : | Am TüV 1 - 45307 Essen - Germany | |
| Telephone : | +49 (0) 201 - 8999 639 | |
| Fax : | +49 (0) 201 - 8999 666 | |
| Website : | https://www.tuvit.de/ | |
| email : | M.LeGuin@tuvit.de | |
| UL | ||
 
       | 
      Contact : | Gómez Ciurana Marc | 
| Address : | De Heyderweg 2 2314 XZ Leiden - The Netherlands | |
| Telephone : | +31 71 581 3636 | |
| Fax : | ||
| Website : | https://ims.ul.com/ | |
| email : | marc.gomezciurana@ul.com | |
 